Dragstrip Drag Racing Summary
| Driver and Car | Test Site/ Testers  | 
						0-60' (measured)  | 
						0-1/4 mile (corrected)  | 
					
|---|---|---|---|
| Chad's 1996 Corvette | GLD / 1 | 2.290 | 13.2 seconds @ 112 mph | 
| Rick's 2004 G35 6MT | GLD / 1 | 2.270 | 14.3 seconds @ 99 mph | 
G-Tech Drag Racing Summary
| Driver and Car | Test Site/ Testers  | 
						0-60 mph (measured)  | 
						0-1/4 mile (corrected)  | 
					
|---|---|---|---|
| Mike's 1994 3000GT VR-4 | North / 2 | 5.9 seconds | 13.6 seconds @ 103 mph | 
| Brian's 2004 Mustang Mach 1 | North / 2 | 5.8 seconds | 13.7 seconds @ 103 mph | 
| Jim's 2005 Mustang GT | South / 3 | 6.3 seconds | 13.8 seconds @ 103 mph* | 
| Rick's 2004 G35 Sedan 6MT | Central / 1 | 5.6 seconds | 13.9 seconds @ 103 mph | 
| Stock 2007 G35x Sedan 5AT | North / 2 | 5.6 seconds | 13.9 seconds @ 100 mph | 
| Chad's 1986 Monte Carlo SS | North / 2 | 6.3 seconds | 14.0 seconds @ 100 mph | 
| Jim's 1970 Plymouth Barracuda | South / 2 | 7.1 seconds | 14.1 seconds @ 107 mph* | 
| Duane's 1997 BMW M3 | North / 2 | 6.7 seconds | 14.2 seconds @ 99 mph | 
| Stock 2005 G35 Sedan 5AT | North / 2 | 6.1 seconds | 14.4 seconds @ 99 mph | 
| Damian's 2004 BMW 330Ci | North / 2 | 6.9 seconds | 14.6 seconds @ 96 mph | 
| Jake's 2008 Subaru WRX | North / 2 | 6.7 seconds | 14.6 seconds @ 95 mph | 
| Rob's 2004 Impala SS | North / 2 | 7.1 seconds | 14.9 seconds @ 95 mph | 
| Tim's 2001 Honda Prelude | North / 2 | 7.8 seconds | 15.2 seconds @ 94 mph | 
| Chad's 2005 Toyota 4Runner | North / 2 | 7.6 seconds | 15.4 seconds @ 90 mph | 
| Eric's Saab 9-5 Turbo | North / 2 | 8.1 seconds | 15.6 seconds @ 92 mph | 
| Todd's 1999 Acura TL | North / 2 | 9.1 seconds* | 16.0 seconds @ 87 mph* | 
| Don's 1999 BMW 323i | North / 2 | 8.9 seconds | 16.1 seconds @ 88 mph* | 
| Jon's 1994 Lexus ES300 | North / 2 | 9.6 seconds | 16.5 seconds @ 86 mph* | 
* These figures are uncorrected averages since there were some problems with the run data.
				  * These figures are uncorrected for atmospheric conditions and aerodynamic drag.
				  * These figures are two-way averages, due to Test Site South's slight slope.