Recent Events:
August 25th-26th, 2012 | Track: Windy City BMWCCA PDE at Grattan Raceway |
October 19th, 2011 | Track: Blackhawk Farms Raceway PDE at Blackhawk Farms |
October 23rd, 2010 | Track: 10/10ths Motorsports PDE at Putnam Park Raceway |
September 21st, 2009 | Track: CGI PDE at Gingerman Raceway |
September 6th, 2008 | Track: Badger Bimmers PDE at Road America |
June 27th, 2008 | Track: Badger Bimmers PDE at Blackhawk Farms |
October 5th, 2007 | Track: March of Dimes/SCCA PDE at Road America |
June 13th, 2007 | Drag racing: Great Lakes Dragaway |
June 4th, 2007 | Track: CGI PDE at Gingerman Raceway |
Background Info:
- 1996 Chevrolet Corvette
- 5.7 liter ohv 16v V-8: 330bhp @ 5800rpm, 340lb-ft torque @ 4500rpm
- 3350 pounds curb weight
- 6 speed manual transmission, RWD with limited slip differential
- P255/45ZR17 front, P285/40ZR17 rear tires
The current estimated output is... a whole bunch.
Modifications:
- Extra-snorty intake
- Zaino deflector shields
- Dunlop Direzza Sport Z1 Star Spec tires - P265/40ZR-17 tires front & rear
Planned modifications for the near future are:
- To be determined
Pictures:
Shiny Corvette! |
Shinier Engine! |
Mmmmm... Zaino. |